size chart
RAFIA LADIES SIZE CHART |
Sizes | Arm Length | Shoulder | Chest | Waist | Hip | Daman | Sleeves Opening |
XS | 21 | 7 | 17 | 15.5 | 18 | 19 | 8.5 |
S | 21 | 7.5 | 18 | 16.5 | 19 | 20 | 9 |
M | 22 | 8 | 20 | 18.5 | 21 | 22 | 9.5 |
L | 22 | 9.5 | 24 | 21.5 | 25 | 26 | 11 |
XL | 22 | 9.5 | 24 | 21.5 | 25 | 26 | 11 |
XXL | 22 | 10.5 | 25 | 22.5 | 26 | 27 | 11.5 |
RAFIA ABAYA/GOWN |
Sizes | Length | Shoulder | Bust | Waist | Hip | Daman | Sleeves |
S | 57 | 14.5 | 19 | 17.5 | 21.5 | 40 | 14.5 |
M | 54 | 15.5 | 21 | 19.5 | 23.5 | 40 | 15.5 |
L | 56 | 16.5 | 23 | 21.5 | 25.5 | 40 | 16.5 |
XL | 56 | 17.5 | 25 | 23.5 | 27.5 | 40 | 17.5 |
RAFIA TROUSER |
Sizes | Front Belt | Back Elastic | All Round | Hem Width |
S | 17 | 14.5 | 11.5 | 5.5 |
M | 19 | 15.5 | 13 | 6.5 |
L | 21 | 16.5 | 14.5 | 7 |
XL | 23 | 17.5 | 16 | 7.5 |
RAFIA KIDS |
Age | Sizes | Length | Arm Length | Shoulder | Chest | Waist | Hip | Daman | Sleeves Opening |
3/4 | 24 | 24 | 14 | 10 | 13 | 12.5 | 13.5 | 21 | 4 |
5/6 | 26 | 296 | 15 | 11 | 14 | 13.5 | 14.5 | 20 | 4 |
7/8 | 28 | 28 | 16 | 11.5 | 15 | 14.5 | 15.5 | 19 | 4.5 |
9/10 | 30 | 30 | 17 | 12 | 15.5 | 15 | 16 | 18 | 4.5 |
11/12 | 32 | 32 | 18 | 12.5 | 16 | 15.5 | 16.5 | 17 | 4.75 |
13/14 | 34 | 34 | 19 | 13 | 16.5 | 16 | 17 | 16.5 |
5 |
15/16 | 36 | 36 | 20 | 13.5 | 17 | 16.5 | 17.5 | 16 |
5 |